UTM																			
NAD83																			
Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display	Mode	Color	Symbol	Facility	City	State	Country	Date	Modified	Link	Categories
21291	11-Aug-11	2:22:09PM	User	Waypoint	8	V	347100	6876622	1164	m	Symbol	&	Name	Black	Fishing	Area			
21292	11-Aug-11	2:45:58PM	User	Waypoint	8	V	347097	6876572	1150	m	Symbol	&	Name	Black	Fishing	Area			
21293	11-Aug-11	3:08:41PM	User	Waypoint	8	V	347098	6876519	1141	m	Symbol	&	Name	Black	Fishing	Area			
21294	11-Aug-11	3:17:47PM	User	Waypoint	8	V	347101	6876473	1125	m	Symbol	&	Name	Black	Fishing	Area			
45	11-Aug-11	5:20:46PM	User	Waypoint	8	V	347097	6875818	1124	m	Symbol	&	Name	Black	Fishing	Area			
11End2	User	Waypoint	8	V	347300	6876626	1046	m	Symbol	&	Name	Black	Fishing	Area					
11Start2	User	Waypoint	8	V	347300	6875725	1046	m	Symbol	&	Name	Black	Fishing	Area					
12END1	User	Waypoint	8	V	349706	6875724	1046	m	Symbol	&	Name	Black	Fishing	Area					
12End2	User	Waypoint	8	V	349505	6876625	1046	m	Symbol	&	Name	Black	Fishing	Area					
12Start1	User	Waypoint	8	V	349706	6876625	1046	m	Symbol	&	Name	Black	Fishing	Area					
12Start2	User	Waypoint	8	V	349505	6875725	1046	m	Symbol	&	Name	Black	Fishing	Area					
1320	12-Aug-11	1:48:20PM	User	Waypoint	8	V	349708	6876630	1239	m	Symbol	&	Name	Black	Fishing	Area			
1321	12-Aug-11	1:55:11PM	User	Waypoint	8	V	349708	6876576	1226	m	Symbol	&	Name	Black	Fishing	Area			
1322	12-Aug-11	2:08:41PM	User	Waypoint	8	V	349706	6876522	1212	m	Symbol	&	Name	Black	Fishing	Area			
1323	12-Aug-11	2:22:52PM	User	Waypoint	8	V	349707	6876475	1195	m	Symbol	&	Name	Black	Fishing	Area			
1324	12-Aug-11	2:33:39PM	User	Waypoint	8	V	349711	6876424	1226	m	Symbol	&	Name	Black	Fishing	Area			
1325	12-Aug-11	2:56:34PM	User	Waypoint	8	V	349707	6876224	1211	m	Symbol	&	Name	Black	Fishing	Area			
1326	12-Aug-11	3:08:41PM	User	Waypoint	8	V	349706	6876179	1205	m	Symbol	&	Name	Black	Fishing	Area			
1327	12-Aug-11	3:51:21PM	User	Waypoint	8	V	349704	6876123	1217	m	Symbol	&	Name	Black	Fishing	Area			
1328	12-Aug-11	4:03:38PM	User	Waypoint	8	V	349707	6876070	1216	m	Symbol	&	Name	Black	Fishing	Area			
1329	12-Aug-11	4:11:50PM	User	Waypoint	8	V	349706	6876023	1239	m	Symbol	&	Name	Black	Fishing	Area			
1330	12-Aug-11	4:20:01PM	User	Waypoint	8	V	349701	6875972	1213	m	Symbol	&	Name	Black	Fishing	Area			
1371	12-Aug-11	4:27:42PM	User	Waypoint	8	V	349705	6875928	1188	m	Symbol	&	Name	Black	Fishing	Area			
1372	12-Aug-11	4:33:09PM	User	Waypoint	8	V	349707	6875874	1202	m	Symbol	&	Name	Black	Fishing	Area			
1373	12-Aug-11	4:53:00PM	User	Waypoint	8	V	349708	6875771	1298	m	Symbol	&	Name	Black	Fishing	Area			
1374	12-Aug-11	5:01:53PM	User	Waypoint	8	V	349705	6875724	1278	m	Symbol	&	Name	Black	Fishing	Area			
1375	12-Aug-11	5:18:47PM	User	Waypoint	8	V	349510	6875722	1304	m	Symbol	&	Name	Black	Fishing	Area			
1376	12-Aug-11	5:30:23PM	User	Waypoint	8	V	349509	6875772	1294	m	Symbol	&	Name	Black	Fishing	Area			
1377	12-Aug-11	5:41:01PM	User	Waypoint	8	V	349508	6875874	1290	m	Symbol	&	Name	Black	Fishing	Area			
1378	12-Aug-11	5:48:44PM	User	Waypoint	8	V	349506	6875923	1294	m	Symbol	&	Name	Black	Fishing	Area			
1379	12-Aug-11	6:36:18PM	User	Waypoint	8	V	349508	6876121	1282	m	Symbol	&	Name	Black	Fishing	Area			
1380	12-Aug-11	6:51:10PM	User	Waypoint	8	V	349500	6876277	1282	m	Symbol	&	Name	Black	Fishing	Area			
1403	12-Aug-11	7:14:08PM	User	Waypoint	8	V	349511	6876428	1267	m	Symbol	&	Name	Black	Fishing	Area			
1404	12-Aug-11	7:22:22PM	User	Waypoint	8	V	349500	6876479	1266	m	Symbol	&	Name	Black	Fishing	Area			
1405	12-Aug-11	7:29:01PM	User	Waypoint	8	V	349509	6876525	1275	m	Symbol	&	Name	Black	Fishing	Area			
21295	11-Aug-11	3:25:42PM	User	Waypoint	8	V	347104	6876425	1112	m	Symbol	&	Name	Black	Fishing	Area			
21296	11-Aug-11	3:34:20PM	User	Waypoint	8	V	347105	6876370	1097	m	Symbol	&	Name	Black	Fishing	Area			
21297	11-Aug-11	3:42:40PM	User	Waypoint	8	V	347099	6876319	1080	m	Symbol	&	Name	Black	Fishing	Area			
21298	11-Aug-11	3:50:32PM	User	Waypoint	8	V	347100	6876274	1066	m	Symbol	&	Name	Black	Fishing	Area			
21300	11-Aug-11	4:36:29PM	User	Waypoint	8	V	347098	6876071	1069	m	Symbol	&	Name	Black	Fishing	Area			
21301	11-Aug-11	4:43:43PM	User	Waypoint	8	V	347101	6876026	1080	m	Symbol	&	Name	Black	Fishing	Area			
21302	11-Aug-11	4:53:45PM	User	Waypoint	8	V	347098	6875965	1093	m	Symbol	&	Name	Black	Fishing	Area			
21303	11-Aug-11	5:02:25PM	User	Waypoint	8	V	347101	6875925	1102	m	Symbol	&	Name	Black	Fishing	Area			
21304	11-Aug-11	5:09:56PM	User	Waypoint	8	V	347100	6875876	1115	m	Symbol	&	Name	Black	Fishing	Area			
21305	11-Aug-11	5:19:23PM	User	Waypoint	8	V	347098	6875821	1127	m	Symbol	&	Name	Black	Fishing	Area			
21306	11-Aug-11	5:31:13PM	User	Waypoint	8	V	347099	6875724	1157	m	Symbol	&	Name	Black	Fishing	Area			
21307	11-Aug-11	5:44:35PM	User	Waypoint	8	V	347299	6875725	1134	m	Symbol	&	Name	Black	Fishing	Area			
21308	11-Aug-11	5:52:43PM	User	Waypoint	8	V	347297	6875774	1118	m	Symbol	&	Name	Black	Fishing	Area			
21309	11-Aug-11	6:00:21PM	User	Waypoint	8	V	347298	6875826	1110	m	Symbol	&	Name	Black	Fishing	Area			
21310	11-Aug-11	6:06:35PM	User	Waypoint	8	V	347299	6875874	1096	m	Symbol	&	Name	Black	Fishing	Area			
21311	11-Aug-11	6:14:56PM	User	Waypoint	8	V	347305	6875979	1075	m	Symbol	&	Name	Black	Fishing	Area			
21312	11-Aug-11	6:23:33PM	User	Waypoint	8	V	347299	6876026	1066	m	Symbol	&	Name	Black	Fishing	Area			
21313	11-Aug-11	6:34:08PM	User	Waypoint	8	V	347304	6876131	1058	m	Symbol	&	Name	Black	Fishing	Area			
21314	11-Aug-11	7:32:46PM	User	Waypoint	8	V	347305	6876326	1107	m	Symbol	&	Name	Black	Fishing	Area			
21315	11-Aug-11	7:42:24PM	User	Waypoint	8	V	347298	6876381	1123	m	Symbol	&	Name	Black	Fishing	Area			
21316	11-Aug-11	7:53:12PM	User	Waypoint	8	V	347308	6876424	1141	m	Symbol	&	Name	Black	Fishing	Area			
21317	11-Aug-11	8:03:42PM	User	Waypoint	8	V	347305	6876483	1158	m	Symbol	&	Name	Black	Fishing	Area			
21318	11-Aug-11	8:18:04PM	User	Waypoint	8	V	347316	6876550	1180	m	Symbol	&	Name	Black	Fishing	Area			
21319	11-Aug-11	8:38:38PM	User	Waypoint	8	V	347304	6876631	1214	m	Symbol	&	Name	Black	Fishing	Area			
28051	09-Aug-11	6:26:12PM	User	Waypoint	8	V	359878	6881402	1306	m	Symbol	&	Name	Black	Campground				
28052	09-Aug-11	6:14:15PM	User	Waypoint	8	V	359930	6881392	1322	m	Symbol	&	Name	Black	Campground				
28053	09-Aug-11	5:59:54PM	User	Waypoint	8	V	359973	6881399	1324	m	Symbol	&	Name	Black	Campground				
28054	09-Aug-11	5:53:29PM	User	Waypoint	8	V	360026	6881401	1323	m	Symbol	&	Name	Black	Campground				
28055	09-Aug-11	5:47:34PM	User	Waypoint	8	V	360078	6881402	1327	m	Symbol	&	Name	Black	Campground				
28056	09-Aug-11	5:42:40PM	User	Waypoint	8	V	360123	6881398	1337	m	Symbol	&	Name	Black	Campground				
28057	09-Aug-11	5:35:17PM	User	Waypoint	8	V	360179	6881402	1341	m	Symbol	&	Name	Black	Campground				
28058	09-Aug-11	5:26:34PM	User	Waypoint	8	V	360177	6881503	1358	m	Symbol	&	Name	Black	Campground				
28059	09-Aug-11	5:20:38PM	User	Waypoint	8	V	360129	6881501	1351	m	Symbol	&	Name	Black	Campground				
28060	09-Aug-11	5:12:01PM	User	Waypoint	8	V	360031	6881501	1339	m	Symbol	&	Name	Black	Campground				
28126	09-Aug-11	6:57:20PM	User	Waypoint	8	V	359575	6881400	1258	m	Symbol	&	Name	Black	Campground				
28127	09-Aug-11	6:52:26PM	User	Waypoint	8	V	359622	6881401	1266	m	Symbol	&	Name	Black	Campground				
28128	09-Aug-11	6:45:55PM	User	Waypoint	8	V	359676	6881403	1281	m	Symbol	&	Name	Black	Campground				
28129	09-Aug-11	6:39:10PM	User	Waypoint	8	V	359727	6881401	1289	m	Symbol	&	Name	Black	Campground				
28130	09-Aug-11	6:34:18PM	User	Waypoint	8	V	359776	6881398	1297	m	Symbol	&	Name	Black	Campground				
28131	09-Aug-11	4:37:15PM	User	Waypoint	8	V	359929	6881503	1318	m	Symbol	&	Name	Black	Campground				
28132	09-Aug-11	4:28:56PM	User	Waypoint	8	V	359878	6881503	1308	m	Symbol	&	Name	Black	Campground				
28133	09-Aug-11	4:19:57PM	User	Waypoint	8	V	359829	6881504	1299	m	Symbol	&	Name	Black	Campground				
28134	09-Aug-11	4:09:54PM	User	Waypoint	8	V	359780	6881503	1289	m	Symbol	&	Name	Black	Campground				
28135	09-Aug-11	4:00:02PM	User	Waypoint	8	V	359735	6881505	1281	m	Symbol	&	Name	Black	Campground				
28136	09-Aug-11	3:50:33PM	User	Waypoint	8	V	359683	6881499	1260	m	Symbol	&	Name	Black	Campground				
28137	09-Aug-11	3:40:42PM	User	Waypoint	8	V	359626	6881498	1261	m	Symbol	&	Name	Black	Campground				
28138	09-Aug-11	3:32:18PM	User	Waypoint	8	V	359582	6881502	1254	m	Symbol	&	Name	Black	Campground				
28139	09-Aug-11	3:20:13PM	User	Waypoint	8	V	359577	6881597	1227	m	Symbol	&	Name	Black	Campground				
28140	09-Aug-11	3:05:08PM	User	Waypoint	8	V	359680	6881602	1248	m	Symbol	&	Name	Black	Campground				
28141	09-Aug-11	2:56:48PM	User	Waypoint	8	V	359728	6881599	1261	m	Symbol	&	Name	Black	Campground				
28142	09-Aug-11	2:46:20PM	User	Waypoint	8	V	359781	6881595	1274	m	Symbol	&	Name	Black	Campground				
28143	09-Aug-11	2:39:25PM	User	Waypoint	8	V	359828	6881601	1282	m	Symbol	&	Name	Black	Campground				
28144	09-Aug-11	2:32:34PM	User	Waypoint	8	V	359880	6881596	1289	m	Symbol	&	Name	Black	Campground				
28145	09-Aug-11	2:23:55PM	User	Waypoint	8	V	359928	6881600	1303	m	Symbol	&	Name	Black	Campground				
28146	09-Aug-11	2:09:42PM	User	Waypoint	8	V	359981	6881598	1314	m	Symbol	&	Name	Black	Campground				
28147	09-Aug-11	2:01:40PM	User	Waypoint	8	V	360029	6881592	1325	m	Symbol	&	Name	Black	Campground				
28148	09-Aug-11	1:55:56PM	User	Waypoint	8	V	360080	6881601	1336	m	Symbol	&	Name	Black	Campground				
28149	09-Aug-11	1:50:22PM	User	Waypoint	8	V	360129	6881603	1347	m	Symbol	&	Name	Black	Campground				
28150	09-Aug-11	1:41:11PM	User	Waypoint	8	V	360180	6881598	1352	m	Symbol	&	Name	Black	Campground				
6Start	06-Aug-11	10:44:35AM	User	Waypoint	8	V	374275	6877240	1410	m	Symbol	&	Name	Black	Fishing	Area			
9Refcorner	09-Aug-11	9:22:59AM	User	Waypoint	8	V	360180	6881600	1409	m	Symbol	&	Name	Black	Campground				
Dddshamrock	11-Aug-11	12:42:53PM	User	Waypoint	8	V	348135	6877930	1043	m	Symbol	&	Name	Black	Fishing	Area			
End	User	Waypoint	8	V	359577	6881401	1409	m	Symbol	&	Name	Black	Campground						
End1	User	Waypoint	8	V	359579	6881599	1409	m	Symbol	&	Name	Black	Campground						
End2	User	Waypoint	8	V	360180	6881500	1409	m	Symbol	&	Name	Black	Campground						
Klazacamp	22-Jun-11	12:08:12PM	User	Waypoint	8	V	382913	6889241	1453	m	Symbol	&	Name	Black	Fishing	Hot	Spot	Facility	
Nsa	09-Aug-11	3:08:33PM	User	Waypoint	8	V	359627	6881598	1233	m	Symbol	&	Name	Black	Campground				
Nsb	09-Aug-11	5:07:08PM	User	Waypoint	8	V	359976	6881501	1331	m	Symbol	&	Name	Black	Campground				
Nsc	09-Aug-11	5:15:39PM	User	Waypoint	8	V	360079	6881500	1345	m	Symbol	&	Name	Black	Campground				
Nsd	09-Aug-11	6:29:20PM	User	Waypoint	8	V	359827	6881401	1302	m	Symbol	&	Name	Black	Campground				
NsF	11-Aug-11	3:56:43PM	User	Waypoint	8	V	347100	6876225	1065	m	Symbol	&	Name	Black	Fishing	Area			
Nsg	11-Aug-11	4:00:08PM	User	Waypoint	8	V	347098	6876177	1061	m	Symbol	&	Name	Black	Fishing	Area			
Nsh	11-Aug-11	5:24:37PM	User	Waypoint	8	V	347097	6875770	1138	m	Symbol	&	Name	Black	Fishing	Area			
Nsi	11-Aug-11	6:09:37PM	User	Waypoint	8	V	347300	6875927	1083	m	Symbol	&	Name	Black	Fishing	Area			
Nsj	11-Aug-11	6:26:40PM	User	Waypoint	8	V	347300	6876077	1062	m	Symbol	&	Name	Black	Fishing	Area			
Nsk	11-Aug-11	6:40:30PM	User	Waypoint	8	V	347295	6876177	1068	m	Symbol	&	Name	Black	Fishing	Area			
Nsl	11-Aug-11	7:19:15PM	User	Waypoint	8	V	347297	6876228	1083	m	Symbol	&	Name	Black	Fishing	Area			
Nsm	11-Aug-11	7:24:10PM	User	Waypoint	8	V	347299	6876280	1091	m	Symbol	&	Name	Black	Fishing	Area			
Nsn	11-Aug-11	8:25:29PM	User	Waypoint	8	V	347310	6876591	1204	m	Symbol	&	Name	Black	Fishing	Area			
Nso	12-Aug-11	2:37:30PM	User	Waypoint	8	V	349712	6876374	1220	m	Symbol	&	Name	Black	Fishing	Area			
Nsp	12-Aug-11	2:43:19PM	User	Waypoint	8	V	349708	6876322	1204	m	Symbol	&	Name	Black	Fishing	Area			
Nsq	12-Aug-11	2:47:42PM	User	Waypoint	8	V	349703	6876271	1210	m	Symbol	&	Name	Black	Fishing	Area			
Nsr	12-Aug-11	4:45:49PM	User	Waypoint	8	V	349713	6875820	1269	m	Symbol	&	Name	Black	Fishing	Area			
Nss	12-Aug-11	5:34:35PM	User	Waypoint	8	V	349510	6875826	1287	m	Symbol	&	Name	Black	Fishing	Area			
Nst	12-Aug-11	5:52:03PM	User	Waypoint	8	V	349507	6875978	1301	m	Symbol	&	Name	Black	Fishing	Area			
nsu	12-Aug-11	5:55:12PM	User	Waypoint	8	V	349508	6876029	1310	m	Symbol	&	Name	Black	Fishing	Area			
Nsv	12-Aug-11	6:33:04PM	User	Waypoint	8	V	349507	6876078	1281	m	Symbol	&	Name	Black	Fishing	Area			
Nsw	12-Aug-11	6:41:55PM	User	Waypoint	8	V	349509	6876174	1269	m	Symbol	&	Name	Black	Fishing	Area			
Nsx	12-Aug-11	6:45:34PM	User	Waypoint	8	V	349504	6876225	1281	m	Symbol	&	Name	Black	Fishing	Area			
Nsy	12-Aug-11	6:54:54PM	User	Waypoint	8	V	349504	6876328	1270	m	Symbol	&	Name	Black	Fishing	Area			
Nsz	12-Aug-11	6:57:16PM	User	Waypoint	8	V	349507	6876376	1264	m	Symbol	&	Name	Black	Fishing	Area			
Nwcorner	User	Waypoint	8	V	347100	6876626	1046	m	Symbol	&	Name	Black	Fishing	Area					
Pumpsite1	07-Aug-11	2:15:12PM	User	Waypoint	8	V	391515	6887778	1233	m	Symbol	&	Name	Black	Campground				
Refcorner	11-Aug-11	10:43:32AM	User	Waypoint	8	V	347100	6875725	1046	m	Symbol	&	Name	Black	Fishing	Area			
Rob1817	11-Aug-11	8:16:31PM	User	Waypoint	8	V	347732	6876876	1187	m	Symbol	&	Name	Black	Fishing	Area			
Start2	User	Waypoint	8	V	359578	6881499	1409	m	Symbol	&	Name	Black	Campground						
Strt3	User	Waypoint	8	V	360179	6881400	1409	m	Symbol	&	Name	Black	Campground						
